Prayer times in

skyline
03 Feb
FAJR
05:54
CHOROUQ
07:06
DOHR
12:23
ASR
15:18
MAGHREB
17:41
ICHA
18:52
Date Fajr Chor. Dohr Asr Magh. Icha
04/02 05:54 07:05 12:23 15:19 17:42 18:53
05/02 05:53 07:04 12:23 15:20 17:43 18:54
06/02 05:52 07:03 12:23 15:21 17:44 18:55
07/02 05:52 07:02 12:23 15:22 17:45 18:56
08/02 05:51 07:01 12:23 15:22 17:46 18:57
09/02 05:50 07:01 12:23 15:23 17:47 18:57
10/02 05:49 07:00 12:23 15:24 17:48 18:58
11/02 05:48 06:59 12:23 15:25 17:49 18:59
12/02 05:47 06:58 12:23 15:25 17:50 19:00
13/02 05:46 06:57 12:23 15:26 17:51 19:01
14/02 05:45 06:56 12:23 15:27 17:52 19:02
15/02 05:45 06:55 12:23 15:27 17:53 19:03
16/02 05:44 06:53 12:23 15:28 17:54 19:04
17/02 05:43 06:52 12:23 15:29 17:55 19:04
18/02 05:42 06:51 12:23 15:29 17:56 19:05
19/02 05:40 06:50 12:23 15:30 17:56 19:06
20/02 05:39 06:49 12:23 15:31 17:57 19:07
21/02 05:38 06:48 12:23 15:31 17:58 19:08
22/02 05:37 06:47 12:23 15:32 17:59 19:09
23/02 05:36 06:45 12:23 15:33 18:00 19:10
24/02 05:35 06:44 12:22 15:33 18:01 19:10
25/02 05:34 06:43 12:22 15:34 18:02 19:11
26/02 05:33 06:42 12:22 15:34 18:03 19:12
27/02 05:31 06:41 12:22 15:35 18:04 19:13
28/02 05:30 06:39 12:22 15:35 18:05 19:14
01/03 05:29 06:38 12:22 15:36 18:05 19:15
02/03 05:28 06:37 12:21 15:36 18:06 19:15
03/03 05:26 06:36 12:21 15:37 18:07 19:16
04/03 05:25 06:34 12:21 15:37 18:08 19:17

Prayer times in every countries. Find you city